Search Product
S11,13 series Oil immersed transformer
S11-M SERIES 10kV OIL IMMERSED SEALED CURRENT TRANSFORMER
Standard
GB1094.1, .2-2013
GB/T6451-2008
GB1094.3-2003
GB1094.5-2008
Benefits:
S11-M 10KV Oil immersed sealed current transformer is compact and with strong over-load ability, low temperature rise and noise. It can save about 30% no-load loss than S9 series Oil immersed sealed current transformer, and save about 40%-80% no-load current.
- It’s an environment-friendly transformer with low no-load loss, no-load current and noise;
- No oil storage box to save space;
- Whole sealed with vacuum oil filling, high stability of insulation;
- Adopts the corrugations on the oil tank as its heat-radiation parts, corrugations can expand or contract accord to the change of oil volume
- Fully sealed structure, maintenance free;
- With oil level gauge to ensure the safety running.
Model code
Technical parameters
Technical parameters | ||||||||||||||
Model | Rated Capacity | Rated Voltage | Connection | No-load cost | On-load cost | No-load current | Impedance voltage | Weight | Gauge (Crosswise *Lengthways) |
Dimension (L*W*H) |
||||
HV | Tapping range | LV | 120℃ | Transformer | Oil | Total | ||||||||
(kVA) | (kV) | H.V | (kV) | (kV) | (W) | (W) | (%) | (%) | (kg) | (kg) | (kg) | (mm) | (mm) | |
S11-M(R)-30/10 | 30 | 6 6.3 10 10.5 11 |
±2*2.5% or ±5% |
0.4 | Dyn11 or Yyn0 |
100 | 630 | 2.1 | 4 | 150 | 70 | 295 | 400*450 | 920*680*980 |
S11-M(R)-50/10 | 50 | 130 | 910 | 2.0 | 4 | 248 | 85 | 390 | 400*450 | 950*720*1020 | ||||
S11-M(R)-80/10 | 80 | 180 | 1310 | 1.8 | 4 | 335 | 105 | 515 | 400*450 | 1080*720*1100 | ||||
S11-M(R)-100/10 | 100 | 200 | 1580 | 1.6 | 4 | 360 | 115 | 560 | 550*550 | 1100*770*1150 | ||||
S11-M(R)-125/10 | 125 | 240 | 1890 | 1.5 | 4 | 380 | 135 | 630 | 550*550 | 1120*770*1190 | ||||
S11-M(R)-160/10 | 160 | 270 | 2310 | 1.4 | 4 | 505 | 150 | 775 | 550*550 | 1260*780*1220 | ||||
S11-M(R)-200/10 | 200 | 330 | 2730 | 1.3 | 4 | 585 | 165 | 895 | 550*550 | 1370*695*1345 | ||||
S11-M(R)-250/10 | 250 | 400 | 3200 | 1.2 | 4 | 715 | 205 | 1105 | 550*550 | 1450*765*1365 | ||||
S11-M(R)-315/10 | 315 | 480 | 3830 | 1.1 | 4 | 930 | 250 | 1350 | 550*550 | 1460*780*1400 | ||||
S11-M(R)-400/10 | 400 | 570 | 4520 | 1.0 | 4 | 980 | 290 | 1530 | 660*660 | 1580*880*1470 | ||||
S11-M(R)-500/10 | 500 | 680 | 5410 | 1.0 | 4 | 1155 | 315 | 1755 | 660*660 | 1640*890*1480 | ||||
S11-M(R)-630/10 | 630 | 810 | 6200 | 0.9 | 4.5 | 1430 | 425 | 2195 | 660*660 | 1680*970*1570 | ||||
S11-M(R)-800/10 | 800 | 980 | 7500 | 0.8 | 4.5 | 1500 | 430 | 2400 | 820*820 | 2030*960*1840 | ||||
S11-M(R)-1000/10 | 1000 | 1150 | 10300 | 0.7 | 4.5 | 1700 | 500 | 2880 | 820*820 | 2190*1080*1850 | ||||
S11-M(R)-1250/10 | 1250 | 1360 | 12000 | 0.6 | 4.5 | 1970 | 640 | 3430 | 820*820 | 2280*1180*1910 | ||||
S11-M(R)-1600/10 | 1600 | 1640 | 14500 | 0.6 | 4.5 | 2500 | 740 | 4190 | 820*820 | 2320*1210*1960 | ||||
S11-M(R)-2000/10 | 2000 | 1950 | 17400 | 0.5 | 4.5 | 3200 | 1200 | 5400 | 1070*1070 | 2530*1210*2150 | ||||
S11-M(R)-2500/10 | 2500 | 2300 | 20240 | 0.4 | 4.5 | 3800 | 1280 | 6510 | 1070*1070 | 2280*1920*2360 |
Note: All the dimension and weight is for reference only.
Technical parameters | ||||||||||||||
Model | Rated Capacity | Rated Voltage | Connection | No-load cost | On-load cost | No-load current | Short-circuit impedance | Weight | Gauge (Crosswise *Lengthways) |
Dimension (L*W*H) |
||||
HV | Tapping range | LV | Transformer | Oil | Total | |||||||||
(kVA) | (kV) | H.V | (kV) | (W) | (W) | (%) | (%) | (kg) | (kg) | (kg) | (mm) | (mm) | ||
S13-M-30/10 | 30 | 6 6.3 10 10.5 11 |
±5% or ±2*2.5% |
0.4 | Yyn0 or Dyn11 |
80 | 630 | 1.4 | 4 | 200 | 90 | 400 | 400*400 | 1050*630*1040 |
S13-M-50/10 | 50 | 100 | 910 | 1.2 | 220 | 100 | 460 | 1020*680*1080 | ||||||
S13-M-63/10 | 63 | 110 | 1090 | 1.1 | 250 | 110 | 500 | 1060*690*1090 | ||||||
S13-M-80/10 | 80 | 130 | 1310 | 1.0 | 290 | 115 | 550 | 1070*700*1100 | ||||||
S13-M-100/10 | 100 | 150 | 1580 | 0.9 | 350 | 120 | 620 | 1090*710*1120 | ||||||
S13-M-125/10 | 125 | 170 | 1890 | 0.8 | 390 | 145 | 700 | 1130*730*1180 | ||||||
S13-M-160/10 | 160 | 200 | 2310 | 0.8 | 460 | 175 | 830 | 550*550 | 1160*750*1180 | |||||
S13-M-200/10 | 200 | 240 | 2730 | 0.7 | 520 | 190 | 910 | 1190*750*1260 | ||||||
S13-M-250/10 | 250 | 290 | 3200 | 0.7 | 610 | 200 | 1000 | 1230*770*1280 | ||||||
S13-M-315/10 | 315 | 350 | 3830 | 0.6 | 730 | 220 | 1430 | 1280*830*1290 | ||||||
S13-M-400/10 | 400 | 410 | 4520 | 0.5 | 900 | 260 | 1430 | 660*660 | 1310*830*1340 | |||||
S13-M-500/10 | 500 | 490 | 5410 | 0.5 | 1000 | 280 | 1600 | 1389*890*1380 | ||||||
S13-M-630/10 | 630 | 580 | 6200 | 0.4 | 4.5 | 1100 | 330 | 1830 | 1490*980*1410 | |||||
S13-M-800/10 | 800 | 700 | 7500 | 0.4 | 1280 | 450 | 2300 | 820*820 | 1560*1000*1560 | |||||
S13-M-1000/10 | 1000 | 830 | 10300 | 0.4 | 1450 | 550 | 2700 | 1700*1130*1650 | ||||||
S13-M-1250/10 | 1250 | 980 | 12000 | 0.3 | 1800 | 630 | 3200 | 1830*1230*1710 | ||||||
S13-M-1600/10 | 1600 | 1180 | 14500 | 0.3 | 2100 | 800 | 3700 | 1880*1270*1790 | ||||||
S13-M-2000/10 | 2000 | 1410 | 17400 | 0.3 | 5.5 | 2600 | 1050 | 4500 | 920*920 | 1980*1310*1900 | ||||
S13-M-2500/10 | 2500 | 1660 | 20240 | 0.3 | 3100 | 1200 | 5500 | 2360*1580*2300 | ||||||
S13-M-3150/10 | 3150 | 1980 | 24100 | 0.3 | 4100 | 1400 | 7200 | 2700*1780*2500 |
Note:All the dimension and weight is for reference only.
The substation is divided into three main units – high voltage unit, transformer unit, low voltage unit. Each unit contains temperature control system, lighting system and display system. The equipment and the box both achieve IP33 protection
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
Contact infomation:
Tel / Skype/Whatsapp/wechat:
E-mail:
fuchenelectrical@163.com
Address:
No.30 Mingsha north load,South China Hardware Industry Base,Danzao town Nanhai district,Foshan,GuangDong,China 528216
Message to us