Search Product
HS series electric furnace transformer
HS Series Arc furnace transformer
The HS series electric arc furnace transformers are used to supply power to electric furnace, which lower the high voltage to furnace required voltage. Furnace series include electric arc furnace transformer, slag furnace transformer, electroslag furnace transformer, submerged arc furnace with (ferroalloy, calcium carbide furnace, phosphorus furnace, etc.) transformers, frequency induction furnace transformers of various AC furnace transformer. Industrial furnace transformer means refining furnace transformer power supply transformer, which is based on the load characteristics and operating characteristics of various furnace designed for dedicated transformer.
As the power supply to the furnace, arc furnace transformers are very important, so a reliable and durable arc furnace transformer is required.
Model code
Technical parameters
Technical parameters | |||||||||
Model | Rated Capacity | Rated Voltage | Connection | Weight | Gauge (Crosswise *Lengthways) |
Dimension (L*W*H) |
|||
High voltage | Low voltage | Untanking mass | Insulating oil weight | Gross | |||||
(kVA) | (kV) | (kV) | (kg) | (kg) | (kg) | (mm) | (mm) | ||
HSJ-400/10 | 400 | 6300 | 210 | Yd11 | 1090 | 500 | 2180 | 820*820 | 1820*1050*2010 |
HSJ-630/10 | 630 | 10000 | 58~66 | Yd11 | 1660 | 1200 | 3700 | 820*820 | 2100*1500*2550 |
HSJ-800/10 | 800 | 10000 | 70~90 | Yd11 | 1790 | 1120 | 4200 | 820*820 | 2100*1500*2600 |
HSGZ-1100/10 | 1100 | 10000 | 186~350 560~1050 |
Yy0y0 | 3100 | 1500 | 5000 | 1070*1070 | 2990*1310*2200 |
HSJ-1800/10 | 1800 | 10000 | 180~220 | Yd11 | 3600 | 2300 | 8800 | 1070*1070 | 2780*2950*3500 |
HSG-1900/10 | 1900 | 10000 | 230~950 | Dy5 | 2980 | 2100 | 7010 | 1070*1070 | 3260*2850*2450 |
HSJ-2500/10 | 2500 | 10000 | 140~220 | Yd11 | 4690 | 2250 | 9600 | 1070*1070 | 3040*2880*3060 |
HSJ-3000/10 | 3000 | 10000 | 160~240 | Yd11 | 5200 | 2000 | 10800 | 1070*1070 | 3050*3240*3150 |
HSSP-3150/10 | 3150 | 10000 | 180~260 | Yd11 | 6600 | 3820 | 11760 | 1070*1070 | 2960*1750*3200 |
HSJ-3500/10 | 3500 | 10000 | 130~210 | Yd11 | 6400 | 3055 | 11800 | 1070*1070 | 3240*3640*3010 |
HSSP-4000/10 | 4000 | 10000 | 200~260 | Yd11 | 6500 | 2500 | 9980 | 1070*1070 | 3280*1850*3200 |
HSJ-4200/10 | 4200 | 10000 | 200~280 | Yd11 | 7600 | 4100 | 15100 | 1070*1070 | 3440*3500*3250 |
HSSP-5000/35 | 5000 | 35000 | 96~126 | Dd0 | 8100 | 3800 | 14400 | 1475*1475 | 3340*2560*3700 |
HSSP-5900/10 | 5900 | 10000 | 340~420 | Dd0 | 7200 | 3500 | 13000 | 1260*1070 | 3660*1770*3090 |
HSSP-6000/10 | 6000 | 10000 | 110~130 | Dd0 | 7600 | 3100 | 12700 | 1435*1435 | 3700*2400*3760 |
HSSP-6300/10 | 6300 | 10000 | 225~280 | Dd0 | 10500 | 5300 | 18600 | 1475*1475 | 3700*2500*3115 |
HSSP-7000/10 | 7000 | 10000 | 220~260 | Dd0 | 9800 | 5000 | 18000 | 1435*1435 | 3680*2480*3100 |
Note:
1.When the gauge is horizontal, it is only one value.
2.All the dimension and weight is for reference only.
The substation is divided into three main units – high voltage unit, transformer unit, low voltage unit. Each unit contains temperature control system, lighting system and display system. The equipment and the box both achieve IP33 protection
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
Contact infomation:
Tel / Skype/Whatsapp/wechat:
E-mail:
fuchenelectrical@163.com
Address:
No.30 Mingsha north load,South China Hardware Industry Base,Danzao town Nanhai district,Foshan,GuangDong,China 528216
Message to us