Search Product
Side outlet oil-immersed transformer
ZS series rectifier transformer、
The ZS series rectifier transformer is used for power supply of rectifying devices, most industrial DC power sources is transformed from an AC network via rectifying devices consisting of a rectiformer and a rectify. It is widely used in the electrolysis, electrochemical, transmission, traction, static de-dusting, DC transmission, frequency conversion and other system provides DC power. Model ZSG, ZSC are dry type, model ZSF is split oil immersed type. For connection, connect the transformer’s line side to AC power, and connect the value side to inverter, DC device or thyristor converter.
Features
1) Low loss
2) Low noise
3) High efficiency
4) Low partial discharge
5) Strong mechanical strength and short-circuit withstand ability
6) Operation reliability
7) Easy maintenance
8) Pretty outline and compact structure
9) 100% guaranteed no leakage
Model code
Technical parameters
Model | Rated Capacity | Rated Voltage | Connection | Weight | Gauge (Crosswise *Lengthways) |
Dimension (L*W*H) |
|||
Line side | Value side | Untanking mass | Insulating oil weight | Gross | |||||
(kVA) | (kV) | (kV) | (kg) | (kg) | (kg) | (mm) | (mm) | ||
ZS-30/6.3 | 30 | 6300 | 68 | Yd11 | 135 | 78 | 300 | 400*400 | 800*496*915 |
ZS-40/6.3 | 40 | 6300 | 90 | Yd11 | 170 | 100 | 360 | 400*400 | 790*658*955 |
ZS-63/6.3 | 63 | 6300 | 137 | Yd11 | 240 | 120 | 465 | 550*550 | 850*680*1050 |
ZSF-100/10 | 100 | 10000 | 2*400 | Yd11y0 | 320 | 150 | 590 | 550*550 | 910*700*1080 |
ZS-200/10 | 200 | 10000 | 400 | Dy11 | 580 | 180 | 960 | 550*550 | 1780*680*1360 |
ZS-315/10 | 315 | 10000 | 380 | Yd11 | 870 | 310 | 1560 | 660*660 | 1700*1080*1550 |
ZS-400/10 | 400 | 10000 | 230 | Dy11 | 910 | 460 | 1860 | 660*660 | 1680*1170*1700 |
ZS-500/10 | 500 | 10000 | 420 | Dy11 | 1040 | 430 | 1940 | 660*660 | 1540*1135*1690 |
ZSF-560/10.5 | 560 | 10500 | 2*420 | Dd0y11 | 1485 | 600 | 2510 | 820*820 | 2080*1200*1780 |
ZS-630/6 | 630 | 6000 | 440 | Dy11 | 1380 | 560 | 2610 | 820*820 | 1900*1210*1850 |
ZS-800/10 | 800 | 10000 | 380 | Dy11 | 1550 | 570 | 2780 | 820*820 | 1960*1330*1923 |
ZS-1000/10 | 1000 | 10000 | 660 | Dy11 | 1800 | 660 | 3100 | 820*820 | 1980*1355*1975 |
ZS-1300/6.3 | 1300 | 6300 | 650 | Dd0 | 2100 | 685 | 3600 | 820*820 | 2330*1170*1350 |
ZS-1400/6 | 1400 | 6000 | 400 | Dy11 | 2180 | 780 | 4050 | 820*820 | 2100*1320*1750 |
ZS-1600/6 | 1600 | 6000 | 400 | Dy11 | 2560 | 870 | 4410 | 820*820 | 2185*1520*2010 |
ZS-2000/10 | 2000 | 10000 | 760 | Dy11 | 3280 | 1210 | 6400 | 1070*1070 | 2870*1600*2400 |
ZS-2500/10 | 2500 | 10000 | 600 | Dd0 | 3400 | 1410 | 5170 | 1070*1070 | 2430*1660*2700 |
ZSF-4000/6 | 4000 | 6000 | 2*740 | Dd0y11 | 5100 | 2050 | 10100 | 1070*1070 | 3000*2780*2895 |
ZSF-4400/10 | 4400 | 10000 | 2*770 | Dd0y11 | 5800 | 2950 | 12690 | 1070*1070 | 3200*3100*3200 |
ZSF-5600/10 | 5600 | 10000 | 2*2800 | Dd0y11 | 7200 | 3020 | 13770 | 1475*1475 | 3380*2970*3300 |
ZSF-7200/35 | 7200 | 35000 | 2*1100 | Dd0d0 | 10900 | 3800 | 18900 | 1475*1475 | 3620*3295*3260 |
ZS-9500/10 | 9500 | 10000 | 117√3 | DY-人Y-人 | 9500 | 5500 | 22870 | 1475*1475 | 4170*2950*3730 |
Note:
1.When the gauge is horizontal, it is only one value .
2. All the dimension and weight is for reference only.
The substation is divided into three main units – high voltage unit, transformer unit, low voltage unit. Each unit contains temperature control system, lighting system and display system. The equipment and the box both achieve IP33 protection
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
Contact infomation:
Tel / Skype/Whatsapp/wechat:
E-mail:
fuchenelectrical@163.com
Address:
No.30 Mingsha north load,South China Hardware Industry Base,Danzao town Nanhai district,Foshan,GuangDong,China 528216
Message to us