Search Product
S11 10KV Oil Immersed Current Transformer
S11 10KV Oil Immersed Current Transformer
S11-M(R) Series 10KV Oil immersed sealed current transformer
Standard
GB1094.1, .2-2013
GB/T6451-2008
GB1094.3-2003
GB1094.5-2008
Technical parameters
Model | Rated Capacity | Rated Voltage | Connection | No-load cost | On-load cost | No-load current | Impedance voltage | Weight | Gauge (Crosswise *Lengthways) |
Dimension (L*W*H) |
||||
High voltage | Tapping range | Low voltage | 120℃ | Untanking mass | Insulating oil weight | Total weight | ||||||||
(kVA) | (kV) | H.V | (kV) | (kV) | (W) | (W) | (%) | (%) | (kg) | (kg) | (kg) | (mm) | (mm) | |
S11-M(R)-30/10 | 30 | 6 6.3 10 10.5 11 |
±2*2.5% or ±5% |
0.4 | Dyn11 or Yyn0 |
100 | 630 | 2.1 | 4 | 150 | 70 | 295 | 400*450 | 920*680*980 |
S11-M(R)-50/10 | 50 | 130 | 910 | 2.0 | 4 | 248 | 85 | 390 | 400*450 | 950*720*1020 | ||||
S11-M(R)-80/10 | 80 | 180 | 1310 | 1.8 | 4 | 335 | 105 | 515 | 400*450 | 1080*720*1100 | ||||
S11-M(R)-100/10 | 100 | 200 | 1580 | 1.6 | 4 | 360 | 115 | 560 | 550*550 | 1100*770*1150 | ||||
S11-M(R)-125/10 | 125 | 240 | 1890 | 1.5 | 4 | 380 | 135 | 630 | 550*550 | 1120*770*1190 | ||||
S11-M(R)-160/10 | 160 | 270 | 2310 | 1.4 | 4 | 505 | 150 | 775 | 550*550 | 1260*780*1220 | ||||
S11-M(R)-200/10 | 200 | 330 | 2730 | 1.3 | 4 | 585 | 165 | 895 | 550*550 | 1370*695*1345 | ||||
S11-M(R)-250/10 | 250 | 400 | 3200 | 1.2 | 4 | 715 | 205 | 1105 | 550*550 | 1450*765*1365 | ||||
S11-M(R)-315/10 | 315 | 480 | 3830 | 1.1 | 4 | 930 | 250 | 1350 | 550*550 | 1460*780*1400 | ||||
S11-M(R)-400/10 | 400 | 570 | 4520 | 1.0 | 4 | 980 | 290 | 1530 | 660*660 | 1580*880*1470 | ||||
S11-M(R)-500/10 | 500 | 680 | 5410 | 1.0 | 4 | 1155 | 315 | 1755 | 660*660 | 1640*890*1480 | ||||
S11-M(R)-630/10 | 630 | 810 | 6200 | 0.9 | 4.5 | 1430 | 425 | 2195 | 660*660 | 1680*970*1570 | ||||
S11-M(R)-800/10 | 800 | 980 | 7500 | 0.8 | 4.5 | 1500 | 430 | 2400 | 820*820 | 2030*960*1840 | ||||
S11-M(R)-1000/10 | 1000 | 1150 | 10300 | 0.7 | 4.5 | 1700 | 500 | 2880 | 820*820 | 2190*1080*1850 | ||||
S11-M(R)-1250/10 | 1250 | 1360 | 12000 | 0.6 | 4.5 | 1970 | 640 | 3430 | 820*820 | 2280*1180*1910 | ||||
S11-M(R)-1600/10 | 1600 | 1640 | 14500 | 0.6 | 4.5 | 2500 | 740 | 4190 | 820*820 | 2320*1210*1960 | ||||
S11-M(R)-2000/10 | 2000 | 1950 | 17400 | 0.5 | 4.5 | 3200 | 1200 | 5400 | 1070*1070 | 2530*1210*2150 | ||||
S11-M(R)-2500/10 | 2500 | 2300 | 20240 | 0.4 | 4.5 | 3800 | 1280 | 6510 | 1070*1070 | 2280*1920*2360 |
Note: All the dimension and weight is for reference only.
Benefits:
S11-M(R) 10KV Oil immersed sealed current transformer is compact and with strong over-load ability, low temperature rise and noise. It can save about 30% no-load loss than S9 series Oil immersed sealed current transformer, and save about 40%-80% no-load current.
- It’s an environment-friendly transformer with low no-load loss, no-load current and noise;
- No oil storage box to save space;
- Whole sealed with vacuum oil filling, high stability of insulation;
- Adopts the corrugations on the oil tank as its heat-radiation parts, corrugations can expand or contract accord to the change of oil volume
- Fully sealed structure, maintenance free;
- With oil level gauge to ensure the safety running.
Model code
The substation is divided into three main units – high voltage unit, transformer unit, low voltage unit. Each unit contains temperature control system, lighting system and display system. The equipment and the box both achieve IP33 protection
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
Contact infomation:
Tel / Skype/Whatsapp/wechat:
E-mail:
fuchenelectrical@163.com
Address:
No.30 Mingsha north load,South China Hardware Industry Base,Danzao town Nanhai district,Foshan,GuangDong,China 528216
Message to us