Search Product
SCB10,11,13 series Dry-type transformer
SC(B) SERIES DRY EPOXY RESIN DISTRIBUTION POWER TRANSFORMER
SC(B)10, SC(B)11, SC(B)13 are the typical dry epoxy distribution power transformer, they are fireproof, compact and mainly designed for indoor use, and can be directly installed in the load center.
Application
SC(B) Series DRY EPOXY RESIN DISTRIBUTION POWER TRANSFORMER is widely applied in hotels, high buildings, business centers, residence community, gymnasium, Petrochemical plant, airport, harbor, metro, mine, drilling platform, etc.
Benefits:
- Low noisy
- Low partial discharge
- High mechanical strength and strong short circuit resistance ability;
- Strong impact resistance
Technical specification
Standard: GB1094.11-2007 GB/T10228-2008 IEC60726
Capacity:50~2500KVA
Voltage: 10KV, 35KV
Tapping range: ±2x2.5% or ±5%
Voltage regulating: No excitation or on load voltage regulation
Frequency: 50Hz or 60Hz
Connection: Dyn11 or Yyn0
Insulation level: LI75AC35/AC5
Partial discharge: ≦10PC
Insulation grade: F
Max temperature rise: 100K
Cooling way: AN or AF
Protection class: IP00, IP20(indoor), IP23(outdoor)
Working Environment: ambient temperature ≦40℃,altitude≦1000M(Please contact us if the installation is beyond the normal use)
Model code
Technical parameters | |||||||||
Model | Rated Capacity | Rated Voltage | Connection | No-load cost | On-load cost | No-load current | short circuit impedance | Dimension (L*W*H) |
|
HV | LV | 120℃ | |||||||
(kVA) | (kV) | (kV) | (W) | (W) | (%) | (%) | (mm) | ||
SC10-100/10 | 100 | 11 10.5 10 6.6 6.3 6 |
0.4 | Dyn11 Yyn0 |
400 | 1570 | 2.1 | 4 | 805*680*820 |
SC10-125/10 | 125 | 470 | 1850 | 2 | 820*680*855 | ||||
SC10-160/10 | 160 | 540 | 2130 | 2 | 820*680*890 | ||||
SC10-200/10 | 200 | 620 | 2530 | 1.8 | 1010*900*990 | ||||
SC10-250/10 | 250 | 720 | 2760 | 1.8 | 1040*900*1050 | ||||
SC10-315/10 | 315 | 880 | 3470 | 1.6 | 1060*900*1180 | ||||
SC10-400/10 | 400 | 970 | 3990 | 1.6 | 1120*1000*1180 | ||||
SC10-500/10 | 500 | 1160 | 4880 | 1.6 | 1150*1000*1220 | ||||
SCB10-630/10 | 630 | 1290 | 5880 | 1.4 | 1160*1000*1280 | ||||
SCB10-630/10 | 630 | 1290 | 5960 | 1.4 | 6 | 1340*1000*1280 | |||
SCB10-800/10 | 800 | 1520 | 6960 | 1.4 | 1390*1000*1290 | ||||
SCB10-1000/10 | 1000 | 1760 | 8130 | 1.2 | 1450*1100*1350 | ||||
SCB10-1250/10 | 1250 | 2080 | 9690 | 1.2 | 1480*1100*1450 | ||||
SCB10-1600/10 | 1600 | 2440 | 11730 | 1.2 | 1510*1100*1590 | ||||
SCB10-2000/10 | 2000 | 3050 | 14450 | 1.1 | 1790*1300*1600 | ||||
SCB10-2500/10 | 2500 | 3600 | 17170 | 1.1 | 1830*1300*1900 |
Note: All the dimension and weight is for reference only.
The substation is divided into three main units – high voltage unit, transformer unit, low voltage unit. Each unit contains temperature control system, lighting system and display system. The equipment and the box both achieve IP33 protection
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
INTERESTED IN US, FOR MORE PRODUCT INFORMATION, PLEASE CONTACT US!
Contact infomation:
Tel / Skype/Whatsapp/wechat:
E-mail:
fuchenelectrical@163.com
Address:
No.30 Mingsha north load,South China Hardware Industry Base,Danzao town Nanhai district,Foshan,GuangDong,China 528216
Message to us